Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Description
|
SPECIFICATIONS |
|
| POWER | |
| Total Watts (Peak) | 3600W |
| RMS Power @ 4 ohm | 4 x 300W |
| RMS Power @ 2 ohm | 4 x 420W |
| RMS Power @ 4 ohm Bridge | 2 x 740W |
| AUDIO | |
| Frequency Response | 20Hz-20KHz |
| Signal to Noise Ratio | >93dB |
| Efficiency @ 4ohm | 80% |
| Damping Factor | 78 |
| Input Impedance | 22K |
| Channel Separation | 70dB |
| Total Harmonic Distortion (THD) | 0.01% |
| Low Level Input Range | 0.25-6V |
| High Level Input | NO |
| Selectable X-Over | LPF/FLAT/HPF |
| X-Over Filter Range | 50 - 250Hz |
| Bass Boost Range | N/A |
| Bass Boost Frequency | N/A |
| Infrasonic Filter | N/A |
| Phase Selector | NO |
| FEATURES | |
| Amplifier Class | Digital (D) |
| Amplifier Type | 4CH Full Range |
| Number of Channels | 4CH |
| Minimum Impedance | 2 ohm St / 4 ohm Bridge |
| Led Indicator | Power / Protection / Clip |
| Power Input Terminal Size | 4ga |
| Fuse Size | 3 x 40A |
| Remote Level Control | NO |
| Cooling Fan | NO |
| Voltmeter | NO |
| Thermal Protection | YES |
| Over-Load Protection | YES |
| DC Output Protection | YES |
| Short Circuit Output Protection | YES |
| Voltage Input Protection | YES |
| Clipping Protection | YES |
| Body Color / Finish | Matte black |
| MEASUREMENT | |
| Overall Length | 12" / 305mm |
| Overall Wide | 4.72" / 120mm |
| Overall Height | 1.96" / 50mm |
| Heatsink Length | 10.15" / 258mm |
| Gross Single Unit Weight | 1.9KG |
